Demo Face Filters
tip
You may also create your own effects with Banuba Studio or buy some from the Banuba Asset Store.
List of Facer AR SDK Demo Face Filters and technologies represented with them.
Face AR SDK release archives are supplied with a minimum built-in number of face filter (effects), all other Demo effects can be downloaded from this page.
| Filters | Technologies represented | Required packages |
|---|---|---|
download | Animation, Triggers | face_tracker |
download | Action units with blendshapes in the AR 3D Mask | face_tracker |
download | AR 3D Mask | face_tracker |
download | Simple effect that allow to set an image as the Background Face filter performance can be lower on mid-end and low-end devices due to neural network usage. | background |
download | Background segmentation neural network, Blur Face filter performance can be lower on mid-end and low-end devices due to neural network usage. | background |
download | Background segmentation neural network, Bokeh effect | face_tracker, background |
download | Transfer of facial expressions to the 3D model, AR 3D Mask | face_tracker |
download | Retouch, AR 3D Mask | face_tracker |
download | Animation, Triggers | face_tracker |
download | Background segmentation neural network, 3D environment cubemap texture, AR 3D Mask Face filter performance can be lower on mid-end and low-end devices due to neural network usage. | face_tracker, background |
download | Display face recognition wireframe with landmarks | face_tracker |
download | Virtual glasses try-on | face_tracker |
download | Virtual Makeup API effect. See more in Effect API section. Face filter performance can be lower on mid-end and low-end devices due to neural network usage. | See comment below the table* |
download | AR 3D Mask, Physics | face_tracker |
download | Effect with API for testing multiple neural networks work at the same time: Lips, Hair, Background, Hair and Skin Face filter performance can be lower on mid-end and low-end devices due to neural network usage. | face_tracker, lips, skin, background, hair |
download | Background segmentation neural network, Animated texture, AR 3D Mask Face filter performance can be lower on mid-end and low-end devices due to neural network usage. | face_tracker, background |
download | Morphing, AR 3D Mask | face_tracker |
download | Background segmentation neural network, Animated texture, AR 3D Mask Face filter performance can be lower on mid-end and low-end devices due to neural network usage. | face_tracker, background |
download | Multi-face morphing example | face_tracker |
download | Animated texture, AR 3D Mask | face_tracker |
download | Background segmentation neural network Face filter performance can be lower on mid-end and low-end devices due to neural network usage. | background |
download | Full body segmentation neural network Face filter performance can be lower on mid-end and low-end devices due to neural network usage. | body |
download | Virtual eye lenses example Face filter performance can be lower on mid-end and low-end devices due to neural network usage. | face_tracker, eyes |
download | Effect for eyelashes tracking debug | face_tracker |
download | Eyes segmentation neural network Face filter performance can be lower on mid-end and low-end devices due to neural network usage. | face_tracker, eyes |
download | Hand gestures detection example | hands |
download | Glasses detection (neural network approach), AR 3D Mask | face_tracker, background |
download | Hair segmentation neural network Face filter performance can be lower on mid-end and low-end devices due to neural network usage. | hair |
download | Hair recoloring in multiple shades, Hair segmentation neural network Face filter performance can be lower on mid-end and low-end devices due to neural network usage. | face_tracker, hair |
download | Hair strands recoloring Face filter performance can be lower on mid-end and low-end devices due to neural network usage. | face_tracker, hair |
download | Displays hand skeleton model | hands |
download | Heart rate measurement (Pulse) technology example | face_tracker |
download | Shader-based image filter | face_tracker |
download | Lips segmentation neural network Face filter performance can be lower on mid-end and low-end devices due to neural network usage. | face_tracker, lips |
download | Glitter lipstick effect, lips segmentation neural network Face filter performance can be lower on mid-end and low-end devices due to neural network usage. | face_tracker, lips |
download | Shiny lipstick effect, lips segmentation neural network Face filter performance can be lower on mid-end and low-end devices due to neural network usage. | face_tracker, lips |
download | Virtual nails try on effect Face filter performance can be lower on mid-end and low-end devices due to neural network usage. | hands |
download | AR Ring demo effect Face filter performance can be lower on mid-end and low-end devices due to neural network usage. | hands |
download | Face-to-phone distance measurement | face_tracker |
download | Skin segmentation neural network Face filter performance can be lower on mid-end and low-end devices due to neural network usage. | skin |
Legend
Online / Offline- Online face filters can be applied both for realtime work and photo. Offline face filters are designed to work only with photos (offline mode).- Click on filter name to download the effect.
- Required packages column lists the packages you must include within the app. For iOS package names follow this simple rule: face_tracker -> BNBFaceTracker etc.
* Makeup effect dependencies are configured during runtime according to features enabled. You will see in log which package is missing in case of error.







































