Banuba SDK Size
Banuba Face AR SDK contains optional features which you can license separately. The SDK size may differ according to the features used. Below you can find reference information regarding the size of different SDK components.
note
- For iOS, the size refers to the raw files on disk. However, in the final .ipa, all components are compressed and consume less memory than on disk.
- For Android, the size refers to already built APK-bundle.
- The size of effects is not included in SDK because you can load effects into your app separately.
SDK components size (iOS)
Component | Size, mb |
---|---|
BanubaEffectPlayer binary* | 14.9 |
Face Tracking | 4.4 |
Face Detection (online NN, higher performance) | 0.7 |
Face Detection (offline NN, higher accuracy) | 0.7 |
SDK components size (Android)
See also: Binaries size, Minify app size
Component | Size, mb |
---|---|
BanubaEffectPlayer binary (ARMv7) | 4.8 |
BanubaEffectPlayer binary (ARMv8) | 5.7 |
Face Tracking | 4.5 |
Face Detection (online NN, higher performance)** | 0.7 |
Face Detection (offline NN, higher accuracy)** | 0.7 |
Neural Network size
Neural Network | iOS, mb | Android, mb |
---|---|---|
Acne removal | 2.6 | 0.191 |
Eyes bag removal | 4.2 | not supported |
Background segmentation (for selfie and landscape) | 0.84 | 0.74 |
Body segmentation | 10.5 | 10.5 |
Eye (iris) segmentation | 1.4 | 0.1 |
Hair segmentation | 0.72 | 1.48 |
Lips segmentation (including Lips Shine recoloring) | 1.3 | 1.3 |
Face segmentation | 1.8 | 0.11 |
Skin segmentation (for skin recoloring) | 1.4 | 0.73 |
Face skin segmentation (for face skin recoloring) | 1.2 | 1.2 |
FRX Ears | 0.25 | 0.25 |
Nails segmentation | 7.8 | 2.2 |
Ring | 11.8 | 11.8 |
tip
Please always keep in mind that the final bundle size with SDK may differ when combining different technologies together. The size also increases when you add face filters directly in your app.